“Brent USD 96.85/bbl. Singapore Gasoil USD 145.7/bbl. AUD/USD 0.7183. Melbourne diesel T+3: 189.24 c/L. 10 of 10 forecasts in shock regime · if you can defer, defer.”
Keeping score · how we did
Yesterday · Wednesday 03 Jun ·
T+1 MAE 1.68 c/L · Bias +1.68 · In-band 100%
| City |
PETROL |
DIESEL |
| fcst | actual | err |
fcst | actual | err |
| Melbourne | 164.12 | 162.60 | +1.52✓ | 191.33 | 189.20 | +2.13✓ |
| Sydney | 163.73 | 162.20 | +1.53✓ | 190.55 | 188.80 | +1.75✓ |
| Brisbane | 164.12 | 162.50 | +1.62✓ | 190.64 | 188.90 | +1.74✓ |
| Adelaide | 163.33 | 161.80 | +1.53✓ | 190.24 | 188.50 | +1.74✓ |
| Perth | 162.73 | 161.20 | +1.53✓ | 186.38 | 184.70 | +1.68✓ |
Running accuracy
| Window | n | MAE | Bias | ±1σ hit |
|---|
| Last 7 days · T+1 | 20 | 2.11 | +2.11 | 100% |
| Last 30 days · T+1 | 20 | 2.11 | +2.11 | 100% |
| Last 30 days · T+3 | 10 | 2.73 | +2.73 | 100% |
How to read this: fcst is what we predicted yesterday for today.
actual is what AIP just published. err = fcst − actual; positive means we over-predicted.
The check or cross next to err is whether the actual fell inside the ±1σ uncertainty band we quoted.
We publish every score every day, win or lose.
What the model can't see · the morning wire
Market wire · last 48 hours:
Where the cost stack sits this morning
Sing. Gasoil · SGB
145.68USD/bbl
Five capitals · forecasts ahead
Spot Wed 03 Jun: 162.60 c/L·Drift -0.940/day·Vol 2.28
| Horizon | Date | Forecast | ±1σ band |
|---|
| T+1 | Thu 04 Jun | 161.75 | 157.31 – 166.18 |
| T+2 | Fri 05 Jun | 160.72 | 154.45 – 167.00 |
| T+5 | Mon 08 Jun | 157.22 | 147.30 – 167.14 |
| T+6 | Tue 09 Jun | 156.00 | 145.13 – 166.87 |
| T+7 | Wed 10 Jun | 154.69 | 142.95 – 166.43 |
Elevated volatility. Forecast unreliable · defer to spot or short-window discipline.
DieselIndustry standard
⚠ SHOCK
Spot Wed 03 Jun: 189.20 c/L·Drift -2.517/day·Vol 2.88
| Horizon | Date | Forecast | ±1σ band |
|---|
| T+1 | Thu 04 Jun | 189.24 | 183.62 – 194.87 |
| T+2 | Fri 05 Jun | 189.14 | 181.19 – 197.10 |
| T+5 | Mon 08 Jun | 189.32 | 176.74 – 201.89 |
| T+6 | Tue 09 Jun | 189.53 | 175.76 – 203.31 |
| T+7 | Wed 10 Jun | 189.71 | 174.83 – 204.58 |
Elevated volatility. Forecast unreliable · defer to spot or short-window discipline.
Spot Wed 03 Jun: 162.20 c/L·Drift -0.943/day·Vol 2.51
| Horizon | Date | Forecast | ±1σ band |
|---|
| T+1 | Thu 04 Jun | 161.36 | 156.47 – 166.25 |
| T+2 | Fri 05 Jun | 160.34 | 153.43 – 167.26 |
| T+5 | Mon 08 Jun | 156.87 | 145.94 – 167.81 |
| T+6 | Tue 09 Jun | 155.66 | 143.69 – 167.64 |
| T+7 | Wed 10 Jun | 154.36 | 141.42 – 167.30 |
Elevated volatility. Forecast unreliable · defer to spot or short-window discipline.
DieselIndustry standard
⚠ SHOCK
Spot Wed 03 Jun: 188.80 c/L·Drift -2.530/day·Vol 3.13
| Horizon | Date | Forecast | ±1σ band |
|---|
| T+1 | Thu 04 Jun | 188.85 | 182.74 – 194.97 |
| T+2 | Fri 05 Jun | 188.76 | 180.12 – 197.41 |
| T+5 | Mon 08 Jun | 188.96 | 175.30 – 202.63 |
| T+6 | Tue 09 Jun | 189.19 | 174.21 – 204.16 |
| T+7 | Wed 10 Jun | 189.37 | 173.19 – 205.54 |
Elevated volatility. Forecast unreliable · defer to spot or short-window discipline.
Spot Wed 03 Jun: 162.50 c/L·Drift -0.920/day·Vol 2.56
| Horizon | Date | Forecast | ±1σ band |
|---|
| T+1 | Thu 04 Jun | 161.65 | 156.66 – 166.65 |
| T+2 | Fri 05 Jun | 160.63 | 153.57 – 167.69 |
| T+5 | Mon 08 Jun | 157.14 | 145.97 – 168.31 |
| T+6 | Tue 09 Jun | 155.93 | 143.69 – 168.17 |
| T+7 | Wed 10 Jun | 154.62 | 141.40 – 167.83 |
Elevated volatility. Forecast unreliable · defer to spot or short-window discipline.
DieselIndustry standard
⚠ SHOCK
Spot Wed 03 Jun: 188.90 c/L·Drift -2.497/day·Vol 3.13
| Horizon | Date | Forecast | ±1σ band |
|---|
| T+1 | Thu 04 Jun | 188.95 | 182.85 – 195.05 |
| T+2 | Fri 05 Jun | 188.85 | 180.22 – 197.48 |
| T+5 | Mon 08 Jun | 189.04 | 175.39 – 202.68 |
| T+6 | Tue 09 Jun | 189.25 | 174.31 – 204.20 |
| T+7 | Wed 10 Jun | 189.43 | 173.29 – 205.57 |
Elevated volatility. Forecast unreliable · defer to spot or short-window discipline.
Spot Wed 03 Jun: 161.80 c/L·Drift -0.953/day·Vol 2.55
| Horizon | Date | Forecast | ±1σ band |
|---|
| T+1 | Thu 04 Jun | 160.97 | 156.00 – 165.93 |
| T+2 | Fri 05 Jun | 159.96 | 152.94 – 166.98 |
| T+5 | Mon 08 Jun | 156.51 | 145.41 – 167.61 |
| T+6 | Tue 09 Jun | 155.31 | 143.14 – 167.47 |
| T+7 | Wed 10 Jun | 154.00 | 140.87 – 167.14 |
Elevated volatility. Forecast unreliable · defer to spot or short-window discipline.
DieselIndustry standard
⚠ SHOCK
Spot Wed 03 Jun: 188.50 c/L·Drift -2.530/day·Vol 3.11
| Horizon | Date | Forecast | ±1σ band |
|---|
| T+1 | Thu 04 Jun | 188.55 | 182.48 – 194.61 |
| T+2 | Fri 05 Jun | 188.45 | 179.87 – 197.03 |
| T+5 | Mon 08 Jun | 188.63 | 175.06 – 202.20 |
| T+6 | Tue 09 Jun | 188.85 | 173.99 – 203.71 |
| T+7 | Wed 10 Jun | 189.02 | 172.97 – 205.08 |
Elevated volatility. Forecast unreliable · defer to spot or short-window discipline.
Spot Wed 03 Jun: 161.20 c/L·Drift -0.920/day·Vol 2.51
| Horizon | Date | Forecast | ±1σ band |
|---|
| T+1 | Thu 04 Jun | 160.36 | 155.47 – 165.25 |
| T+2 | Fri 05 Jun | 159.35 | 152.44 – 166.26 |
| T+5 | Mon 08 Jun | 155.88 | 144.96 – 166.81 |
| T+6 | Tue 09 Jun | 154.68 | 142.71 – 166.64 |
| T+7 | Wed 10 Jun | 153.37 | 140.45 – 166.30 |
Elevated volatility. Forecast unreliable · defer to spot or short-window discipline.
DieselIndustry standard
⚠ SHOCK
Spot Wed 03 Jun: 184.70 c/L·Drift -2.523/day·Vol 3.09
| Horizon | Date | Forecast | ±1σ band |
|---|
| T+1 | Thu 04 Jun | 184.78 | 178.76 – 190.80 |
| T+2 | Fri 05 Jun | 184.71 | 176.19 – 193.23 |
| T+5 | Mon 08 Jun | 184.99 | 171.52 – 198.46 |
| T+6 | Tue 09 Jun | 185.23 | 170.48 – 199.99 |
| T+7 | Wed 10 Jun | 185.44 | 169.50 – 201.37 |
Elevated volatility. Forecast unreliable · defer to spot or short-window discipline.
· A Crude Estimate
A Crude Estimate · acrudeestimate.com.au