Every forecast is logged before the gate prints, scored against the actual when it publishes, and posted here. Wins and misses both, never deleted. These are live numbers.
Average absolute miss across every scored forecast so far. Bias is the average direction: positive means we lean high.
Every forecast is recorded and timestamped before the terminal gate prints. It can't be edited after the fact.
When the actual TGP publishes, we measure the miss in cents per litre and the direction we leaned.
Wins and misses post here automatically with each run. Nothing is deleted, ever.
| Date | City | Fuel | Horizon | Forecast | Actual | Error |
|---|---|---|---|---|---|---|
| 2026-07-17 | Brisbane | DIESEL | T+4 | 187.70 | 202.10 | -14.40 |
| 2026-07-17 | Sydney | DIESEL | T+4 | 187.61 | 202.00 | -14.39 |
| 2026-07-17 | Perth | DIESEL | T+4 | 182.47 | 196.70 | -14.23 |
| 2026-07-17 | Adelaide | DIESEL | T+4 | 186.52 | 200.70 | -14.18 |
| 2026-07-22 | Brisbane | DIESEL | T+7 | 198.35 | 212.50 | -14.15 |
| 2026-07-21 | Brisbane | DIESEL | T+7 | 194.35 | 208.40 | -14.05 |
| 2026-07-20 | Sydney | DIESEL | T+7 | 191.05 | 205.10 | -14.05 |
| 2026-07-22 | Sydney | DIESEL | T+7 | 198.36 | 212.40 | -14.04 |
| 2026-07-22 | Adelaide | DIESEL | T+7 | 197.09 | 211.10 | -14.01 |
| 2026-07-20 | Brisbane | DIESEL | T+7 | 191.13 | 205.10 | -13.97 |
Full bulletin, every capital, no card. At day 7 it lapses unless you subscribe.